HorsePlayer Interactive

Non-Wagering Account Sign InHPI Members

User ID: 
Account #: 
HPI PIN:  Forgot UserID or PIN?

Today's Tracks

Carryovers of The Day


For Friday, September 3, 2010

TrackPoolFromCarryover
Woodbine Thoroughbred Pick 6 Wednesday, Sep 01, 2010 $2,879.94
Assiniboia Downs Pick 4 Wednesday, Sep 01, 2010 $1,566.35
Assiniboia Downs Pick 6 Wednesday, Sep 01, 2010 $1,378.39
Ellis Park Pick 6 Sunday, Aug 29, 2010 $3,001.51
Freehold Raceway Pick 5 Thursday, Sep 02, 2010 $368.78
Indiana Downs SB Pick 6 Wednesday, Sep 01, 2010 $7,495.23
Arlington Park Pick 6 Thursday, Sep 02, 2010 $5,491.45
Del Mar Pick 6 Thursday, Sep 02, 2010 $514,386.14
Carryovers are in CAD funds. Carryover amounts are representative of money carried over from the date indicated and do not necessarily reflect the carryover for today.
e-Business by Whitecap
© 2007-2010 Woodbine Entertainment Group. Privacy Policy | Responsible Gaming | Terms & Conditions | Site Map | 1-888-675-8886