HorsePlayer Interactive

HPI Members

Site Security
User ID: 
Account #: 
HPI PIN:  Can't Sign in?
Français

Today's Tracks

Carryovers of The Day


For Wednesday, June 19, 2013

TrackPoolFromCarryover
Australia B Pick 4 Wednesday, Jun 19, 2013 $827.10
Calder Race Course Pick 5 Wednesday, Jun 19, 2013 $2,636.44
The Meadows Pick 5 Wednesday, Jun 19, 2013 $1,368.59
Saratoga Harness Pick 5 Wednesday, Jun 19, 2013 $1,563.12
Arlington Park Pick 6 Wednesday, Jun 19, 2013 $31,710.26
Running Aces Pick 6 Wednesday, Jun 19, 2013 $203.86
Arlington Park Pick 9 Wednesday, Jun 19, 2013 $7,973.39
Arlington Park Super High 5 Wednesday, Jun 19, 2013 $6,202.59
Carryovers are in CAD funds. Carryover amounts are representative of money carried over from the date indicated and do not necessarily reflect the carryover for today.
e-Business by Whitecap
© 2013 Woodbine Entertainment Group.